<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wayne Rooney</title>
	<atom:link href="http://www.waynerooney10.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.waynerooney10.com</link>
	<description>England&#039;s Forward at WC2010</description>
	<lastBuildDate>Tue, 20 Sep 2011 05:58:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Rooney scores his 9th goal against Chelsea</title>
		<link>http://www.waynerooney10.com/2011/09/rooney-scores-his-9th-goal-against-chelsea/</link>
		<comments>http://www.waynerooney10.com/2011/09/rooney-scores-his-9th-goal-against-chelsea/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 19:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Premier League]]></category>

		<guid isPermaLink="false">http://www.waynerooney10.com/?p=112</guid>
		<description><![CDATA[Wayne Rooney has continued his fine goal-scoring form by scoring a goal against Chelsea. Man United sits at the top of the Premier League Table after defeating Chelsea 3 &#8211; 1. Rooney also missed a penalty when his left leg slipped on the wet pitch (similar to John Terry&#8217;s miss in Russia) and he his [...]]]></description>
			<content:encoded><![CDATA[<p>Wayne Rooney has continued his fine goal-scoring form by scoring a goal against Chelsea. Man United sits at the top of the Premier League Table after defeating Chelsea 3 &#8211; 1.</p>
<p>Rooney also missed a penalty when his left leg slipped on the wet pitch (similar to John Terry&#8217;s miss in Russia) and he his the post in the second half. What would the headlines be like if he had a third successive hat trick?</p>
<p>Rooney has now scored 9 goals in all 5 PL matches and leads the list of goal scorers in the Premier League.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waynerooney10.com/2011/09/rooney-scores-his-9th-goal-against-chelsea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rooney scores hat-trick against Bolton</title>
		<link>http://www.waynerooney10.com/2011/09/rooney-scores-hat-trick-against-bolton/</link>
		<comments>http://www.waynerooney10.com/2011/09/rooney-scores-hat-trick-against-bolton/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 19:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Premier League]]></category>

		<guid isPermaLink="false">http://www.waynerooney10.com/?p=114</guid>
		<description><![CDATA[Wayne Rooney just can&#8217;t stop scoring goals. Rooney contributed 3 of the 5 goals that Man United scored against Bolton. Javier Hernandez scored the other 2. Wayne Rooney has now scored 8 goals in 4 games and has had his best start to a Premier League season. His next big test will be against Chelsea [...]]]></description>
			<content:encoded><![CDATA[<p>Wayne Rooney just can&#8217;t stop scoring goals. Rooney contributed 3 of the 5 goals that Man United scored against Bolton. Javier Hernandez scored the other 2.</p>
<p>Wayne Rooney has now scored 8 goals in 4 games and has had his best start to a Premier League season. His next big test will be against Chelsea on Sunday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waynerooney10.com/2011/09/rooney-scores-hat-trick-against-bolton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rooney scored hat-trick against Arsenal</title>
		<link>http://www.waynerooney10.com/2011/08/rooney-scored-hat-trick-against-arsenal/</link>
		<comments>http://www.waynerooney10.com/2011/08/rooney-scored-hat-trick-against-arsenal/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 19:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Premier League]]></category>

		<guid isPermaLink="false">http://www.waynerooney10.com/?p=118</guid>
		<description><![CDATA[Manchester City went to the top of the Premier League Table after thrashing Tottenham 5-1 at White Hart Lane. But Wayne Rooney and his Manchester United teammates said &#8220;whatever you can do we can do better.&#8221; Did they ever! Arsenal suffered their worse league defeat in over 110 years when Man United demolished then 8 [...]]]></description>
			<content:encoded><![CDATA[<p>Manchester City went to the top of the Premier League Table after thrashing Tottenham 5-1 at White Hart Lane. But Wayne Rooney and his Manchester United teammates said &#8220;whatever you can do we can do better.&#8221; Did they ever!</p>
<p>Arsenal suffered their worse league defeat in over 110 years when Man United demolished then 8 &#8211; 2 at Old Trafford. Wayne Rooney contributed 3 of those 8 goals while Ashley Young added 2 screamers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waynerooney10.com/2011/08/rooney-scored-hat-trick-against-arsenal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rooney&#8217;s header help sink Tottenham</title>
		<link>http://www.waynerooney10.com/2011/08/rooneys-header-help-sink-tottenham/</link>
		<comments>http://www.waynerooney10.com/2011/08/rooneys-header-help-sink-tottenham/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 19:00:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Premier League]]></category>

		<guid isPermaLink="false">http://www.waynerooney10.com/?p=124</guid>
		<description><![CDATA[Wayne Rooney was on target again as his team defeated Tottenham Hotspurs 3 &#8211; 0. Danny Welbeck opened the scoring and he set up Anderson who scored the second goal.]]></description>
			<content:encoded><![CDATA[<p>Wayne Rooney was on target again as his team defeated Tottenham Hotspurs 3 &#8211; 0. Danny Welbeck opened the scoring and he set up Anderson who scored the second goal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waynerooney10.com/2011/08/rooneys-header-help-sink-tottenham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rooney opens the season with a goal</title>
		<link>http://www.waynerooney10.com/2011/08/rooney-opens-the-season-with-a-goal/</link>
		<comments>http://www.waynerooney10.com/2011/08/rooney-opens-the-season-with-a-goal/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 19:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Premier League]]></category>

		<guid isPermaLink="false">http://www.waynerooney10.com/?p=122</guid>
		<description><![CDATA[Wayne Rooney had a great pre-season in which he looked slimmer, sharper and more clinical. He has opened his 2011/2012 season with a goal against West Bromwich Albion.]]></description>
			<content:encoded><![CDATA[<p>Wayne Rooney had a great pre-season in which he looked slimmer, sharper and more clinical. He has opened his 2011/2012 season with a goal against West Bromwich Albion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waynerooney10.com/2011/08/rooney-opens-the-season-with-a-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rooney&#8217;s hat-trick buries West Ham</title>
		<link>http://www.waynerooney10.com/2011/04/rooneys-hattrick-buries-west-ham/</link>
		<comments>http://www.waynerooney10.com/2011/04/rooneys-hattrick-buries-west-ham/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 14:44:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Premier League]]></category>

		<guid isPermaLink="false">http://www.waynerooney10.com/?p=109</guid>
		<description><![CDATA[West Ham players were looking up the chart after recent positive results. However Wayne Rooney&#8217;s hattrick buried them back in the dreaded relegation zone. Manchester United recovered from a shock 0 &#8211; 2 hole after 2 Mark Noble penalties within the first 30 minutes, and dominated the second half on their way to a comfortable [...]]]></description>
			<content:encoded><![CDATA[<p>West Ham players were looking up the chart after recent positive results. However Wayne Rooney&#8217;s hattrick buried them back in the dreaded relegation  zone.</p>
<p>Manchester United recovered from a shock 0 &#8211; 2 hole after 2 Mark Noble penalties within the first 30 minutes, and dominated the second half on their way to a comfortable 4 -2 win. Rooney struck a brilliant freekick to claw one goal back and them scored a second time in the 73rd minute. He completed his hattrick with a well-taken penalty and Hernandez completed the rout with a simple tap-in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waynerooney10.com/2011/04/rooneys-hattrick-buries-west-ham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rooney scored against West Brom</title>
		<link>http://www.waynerooney10.com/2011/01/rooney-scored-against-west-brom/</link>
		<comments>http://www.waynerooney10.com/2011/01/rooney-scored-against-west-brom/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 18:42:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Premier League]]></category>

		<guid isPermaLink="false">http://www.waynerooney10.com/?p=102</guid>
		<description><![CDATA[Wayne scored a goal from open play just after 2 minutes into the Man Utd v West Brom match. His last 2 goals were penalties against West Ham and Rangers. Man United won the game 2 &#8211; 1 although playing poorly on the road again. Midfielder Carrick is still a frustrating player to watch with [...]]]></description>
			<content:encoded><![CDATA[<p>Wayne scored a goal from open play just after 2 minutes into the Man Utd v West Brom match. His last 2 goals were penalties against West Ham and Rangers.</p>
<p>Man United won the game 2 &#8211; 1 although playing poorly on the road again. Midfielder Carrick is still a frustrating player to watch with his lack of intelligent movement and his indifference that leads to opposing players stealing the ball from him.</p>
<p>Paul Scholes should be back shortly from his hamstring injury.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waynerooney10.com/2011/01/rooney-scored-against-west-brom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rooney don&#8217;t see a bright future for Man Utd</title>
		<link>http://www.waynerooney10.com/2010/10/rooney-dont-see-a-bright-future-for-man-utd/</link>
		<comments>http://www.waynerooney10.com/2010/10/rooney-dont-see-a-bright-future-for-man-utd/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 22:35:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Premier League]]></category>

		<guid isPermaLink="false">http://www.waynerooney10.com/?p=97</guid>
		<description><![CDATA[With many outlets pondering what Rooney is thinking and with Ferguson’s press conference ensuring it’s the player who’s painted as the pantomime villain, perhaps we’re not giving Rooney the credit he deserves. Maybe this has been coming for a while and with the financial insecurity at the club, the lack of marquee players even being [...]]]></description>
			<content:encoded><![CDATA[<p>With many outlets pondering what Rooney is thinking and with  Ferguson’s press conference ensuring it’s the player who’s painted as  the pantomime villain, perhaps we’re not giving Rooney the credit he  deserves. Maybe this has been coming for a while and with the financial  insecurity at the club, the lack of marquee players even being linked to  United anymore and the sides’ continued and misguided over-reliance on  Ryan Giggs and <strong>Paul Scholes</strong>, it was only a matter of time before one of their key players decided United weren’t at the cutting edge anymore.</p>
<p>Are<strong> Jonny Evans, Chris Smallin</strong>g and <strong>Kiko Macheda</strong> really good enough to form the hub of Ferguson’s next great side? Have <strong>Nani </strong>and <strong>Anderson</strong> both been anything other than expensive flops? Are <strong>Michael Carrick</strong> and <strong>Ji-Sung Park</strong> simply making up the numbers?</p>
<p>In the cold light of day, a training pitch doesn’t lie and maybe  Rooney has looked around, seen the future and got scared. Maybe he’s  right to want only the best. Manchester United’s tradition as one of the  greatest teams in the world exists only because of their success and  without it, as <a title="Liverpool" href="http://www.soccerreportextra.com/category/domestic/english-premier-league/liverpool/">Liverpool</a> have found out (and Manchester United experienced too in the decades following Busby), freefall is only a few short years away.</p>
<p>This could be a watershed moment in the history of Manchester United.  Of course they will remain a force with or without Wayne Rooney but  maybe it will take a 24 year-old from Merseyside moving somewhere else  to finally open United’s eyes to the bigger problems threatening the  long-term future of the club.</p>
<p>Excerpt from <a href="http://www.soccerreportextra.com/2010/10/rooney-seeing-things-more-clearly-than-we-think/" target="_blank">SoccerReportExtra.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waynerooney10.com/2010/10/rooney-dont-see-a-bright-future-for-man-utd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manchester United manager&#8217;s interview with MUTV</title>
		<link>http://www.waynerooney10.com/2010/10/manchester-united-managers-interview-with-mutv/</link>
		<comments>http://www.waynerooney10.com/2010/10/manchester-united-managers-interview-with-mutv/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 03:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Premier League]]></category>

		<guid isPermaLink="false">http://www.waynerooney10.com/?p=99</guid>
		<description><![CDATA[After all we&#8217;ve heard and read, it would be interesting to hear your point of view. Let&#8217;s start with where it all began and the question of was Wayne injured? Yes, he was injured. We sent him for a scan and while he was able to train, he was still carrying traces of his injury. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>After all we&#8217;ve heard and read, it would be interesting to  hear your point of view. Let&#8217;s start with where it all began and the  question of was Wayne injured?</strong></p>
<p>Yes, he was injured. We  sent him for a scan and while he was able to train, he was still  carrying traces of his injury. Why he was saying he wasn&#8217;t injured, you  can only guess yourself. It&#8217;s disappointing. When it came to the  Sunderland game, I felt I would leave him out and give him a complete  break so he could be fit for England. I thought if he went and played  for England, at Wembley, we would get his form back. That was my  intention, that was my idea, to galvanise him. Take a break from the  games, get the training done, get his fitness back. Get rid of the  traces of the ankle injury away and play for England. So why he&#8217;s come  out and said that, I&#8217;ve no idea.</p>
<p><strong>Have you fallen out?</strong></p>
<p>We&#8217;ve  never had any argument, not a bit. I think you have to understand the  mechanics of these situations when people want to leave the club. It&#8217;s  an easy one to say he&#8217;s fallen out with the manager, a very easy one to  say. I think there are traces of that too.</p>
<p><strong>We&#8217;re now hearing that he doesn&#8217;t want to sign a new contract. What is the situation with his contract negotiations?</strong></p>
<p>That  is true. David [Gill, the chief executive] in the early part of the  summer had opened talks with his agent. And that was to be continued  after the World Cup. I was in the office on 14 August when David told me  he&#8217;d had a call from his agent saying that Wayne wasn&#8217;t going to sign  his contract. So then David came across to see me. He said he couldn&#8217;t  believe it and neither could I. I was dumbfounded, I couldn&#8217;t understand  it at all because only months before he&#8217;d said he was at the biggest  club in the world and he wanted to stay for life. We just don&#8217;t know  what&#8217;s changed the boy&#8217;s mind. David was shocked, I was shocked.</p>
<p>I  had a meeting with the boy and he reiterated what his agent had said.  He wanted to go. I said to him, &#8216;Just remember one thing: respect this  club.&#8217; I don&#8217;t want any nonsense from you, respect your club. What we&#8217;re  seeing now in the media is disappointing because we&#8217;ve done everything  we can for <a title="More from guardian.co.uk on Wayne Rooney" href="http://www.guardian.co.uk/football/wayne-rooney">Wayne Rooney</a>,  since the minute he&#8217;s come to the club. We&#8217;ve always been there as a  harbour for him. Any time he&#8217;s been in trouble, the advice we&#8217;ve given  him – I&#8217;ve even been prepared to give him financial advice, many times.  But you do that for your players, not just Wayne Rooney. That&#8217;s <a title="More from guardian.co.uk on Manchester United" href="http://www.guardian.co.uk/football/manchester-united">Manchester United</a>.  This is a club which bases all its history and its tradition on the  loyalty and trust between managers and players and the club. That goes  back to the days of Sir Matt [Busby]. That&#8217;s what it&#8217;s founded on.  Wayne&#8217;s been a beneficiary of this help, just as Ryan Giggs, Paul  Scholes and all the players have been. That&#8217;s what we&#8217;re there for.</p>
<p>There&#8217;s  been no falling out. That&#8217;s why we need to clarify the situation now  for our fans. Because what we saw on Saturday was unacceptable. When we  were at 2-2 and the fans were chanting for Wayne Rooney, it put pressure  on the players and it didn&#8217;t do any good for the team. So we&#8217;ve got to  clarify the situation and try to do it right. There&#8217;s no [specific]  offer on the table for Wayne [at the moment] because they&#8217;re not  prepared to listen to an offer. But there&#8217;s always an offer there for  Manchester United to negotiate with a player. That&#8217;s still there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waynerooney10.com/2010/10/manchester-united-managers-interview-with-mutv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rooney wants to leave because&#8230;</title>
		<link>http://www.waynerooney10.com/2010/10/rooney-wants-to-leave-because/</link>
		<comments>http://www.waynerooney10.com/2010/10/rooney-wants-to-leave-because/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 20:41:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Premier League]]></category>

		<guid isPermaLink="false">http://www.waynerooney10.com/?p=94</guid>
		<description><![CDATA[1 &#8230;Ronaldo is gone and Real Madrid upgraded in the summer. Look at the starting 11 for the game against AC Milan. 2 &#8230;Tevez is gone and Manchester City upgraded in the summer. Plus Tevez is the top scorer in the Premier league right now. 3 &#8230;.Manchester United&#8217;s real problem is off the field: DEBT. [...]]]></description>
			<content:encoded><![CDATA[<p>1 &#8230;Ronaldo is gone and Real Madrid upgraded in the summer. Look at the starting 11 for the game against AC Milan.</p>
<p>2 &#8230;Tevez is gone and Manchester City upgraded in the summer. Plus Tevez is the top scorer in the Premier league right now.</p>
<p>3 &#8230;.<strong>Manchester United&#8217;s real problem is off the field: DEBT.</strong> &#8220;Manchester United have become the first English club to crash through  the £100 million profit barrier &#8211; while at the same time posting an  £83.6 million loss.&#8221;</p>
<p>United&#8217;s overall debt rose to £521.7million and you can add to that the £225m in high-interest PIK (Payment-In-Kind) loans. <strong>THAT IS ALMOST £750 MILLION IN DEBT.</strong></p>
<p>4 &#8230;with the massive debt Manchester United missed out on top players who recently switched clubs like:<br />
David Villa<br />
Mesut Özil<br />
Rafael Van Der Vaart<br />
Kaká<br />
Wesley Sneijder</p>
<p>5  &#8230;Manchester United will find it hard to beat Barcelona, Real Madrid,  Bayern Munich, Inter Milan and possibly Chelsea or Manchester City.</p>
<p>6  &#8230;What will United do when van de Sar, Giggs, Scholes are gone? Where  are the star midfielders of the future? <strong>THE FORWARDS NEED TOP  MIDFIELDERS TO SUPPLY THE BALL TO THEM</strong>. Carrick is a B rated midfielder,  Anderson is yet to shine, you can&#8217;t build your future on Owen  Hargreaves. Fletcher is a keeper but beyond him who do you want to  compete with Xavi at Barcelona or Sneijder at Inter?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waynerooney10.com/2010/10/rooney-wants-to-leave-because/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

